9月-30-2024
Potential U.S. East Coast Strike Disruption Surcharges
Dear Customers,
Due to the potential strike on the U.S. East Coast, in order to cover expected operational disruptions at US ports, as a consequence to work stoppages, strikes or other labor-related reasons, carriers announce the following related surcharge to the strike.
Below are the surcharge details including rates and effective dates for your reference.
  | PCS (USD) | Carriers | Charge Name | ||
Effective date | Bases on | 20'DC | 40'DC&HQ | ||
2024/10/8 | Gate in Date | $1,000 | $1,000 | ZIM | Port Congestion Surcharge (PCS) |
2024/10/23 | Gate in Date | $1,500 | $2,800 | ||
2024/10/15 | Gate in Date | $4,000 | $5,000 | WHL | General Rate Increase (GRI) |
2024/10/18 | Gate in Date | $2,000 | $2,000 | HPL | Work Disruption Surcharge (WDS) |
2024/10/23 | Gate in Date | $800 | $1,000 | YML | Port Congestion Surcharge (PCS) |
2024/10/23 | Gate in Date | $2,000 | $3,000 | EMC | Emergency Port Charge (EPC) |
2024/10/26 | Gate in Date | $1,000 | $2,000 | ONE | Congestion Surcharge (CGD) |
2024/10/27 | Gate in Date | $1,500 | $3,000 | MSC | Emergency Operation Surcharge (EOS) |
Note: Above is based on the information on September 30th, 2024; subject to change per carriers’ tariff
If you have any questions, please do not hesitate to contact our offices and your sales rep.
Taking this opportunity, we would like to express our sincere appreciation for your continual support.