5月-10-2024
GRI & PSS announcement from carriers
Dear Valued Customer,
With the upcoming peak season, ocean carriers have started to file some new GRI’s and PSS’ to the market. USPTI is gathering all the information and will provide it for you. Below are some of the ones which can be for your reference.
2024 May and June GRI (General Rate Increase):
per 40'HQ | GRI | Carriers | |
effective date | WC | EC | |
5/1/2024 | USD1,125 | USD1,125 | YML |
USD2,000 | USD3,000 | WHL | |
USD2,000 | USD2,000 | EMC | |
5/15/2024 | USD1,125 | USD1,125 | YML |
USD2,000 | USD2,000 | EMC | |
6/1/2024 | USD1,125 | USD1,125 | YML |
USD2,000 | USD2,000 | EMC | |
6/15/2024 | USD2,000 | USD2,000 | EMC |
2024 PSS (Peak Season Surcharge):
per 40'HQ | PSS | Carriers | |
effective date | WC | EC | |
2024-06-01 | USD600 | USD600 | YML |
2024-06-03 | USD600 | USD600 | ONE |
2024-06-05 | USD600 | USD1,000 | WHL |
The above are the summary up to May 7th, 2024; the actual amount and effective date will be per each carrier’s official notice. Please refer to the following address where you can download the GRI and PSS notices from the carriers.
Should you have any further questions, please feel free to contact your sales representative. Thank you for your support.