Port Congestions in North America July-30-2021
Dear Customers,
We are seeing serious port congestions in north America ports, especially for LA/LB, which also affects the vessel schedules unstable recently. Carriers are also filing port congestion surcharges onto the shipment due to these circumstances.
Listed below is the most updated list by Steamship Line of the upcoming Port Congestion Surcharge (as of July 28, 2021). The Port Congestion Surcharge is based on the discharge date of your shipments. With all the delays and roll overs, it’s possible that the Port Congestion Surcharge would apply to your current bookings if the shipment arrives at the destination port on/after the effective date. We are following up closely with all carriers and will keep you posted on any updates. Please contact your CSR or operations person, should you have any further questions or concerns.
Carrier | Items | Quantum | Effective Date | Corridors | Applicable to | Remark |
---|---|---|---|---|---|---|
ZIM | Port Congestion Surcharge (CNS) | USD1000/Box | 2021/8/1 | All export cargo from Asia to Los | All kinds of cargo and all equipment types | These charges will be collected in US based on Asia gate in date. |
USD5000/Box | 2021/8/6 | Angeles and Tacoma applicable to ZEX, ZX2 and ZX3 lines | ||||
USD1000/Box | 2021/8/1 | Other US & Canada Port | ||||
Destination Delivery Charge (DDC) | USD1000/Box | 2021/8/1 | Los Angeles and Tacoma | |||
WHL | Port Congestion Surcharge (PCS) | USD100/20’ USD200/40’&40’HQ | 2021/7/26 | All (except US to HK & HK to US : base on 8/15 POL gate-in date) | All kinds of cargo and all equipment types | Payable at Hong Kong. |
2021/8/15 | HK to US | |||||
MSC | Congestion Surcharge(CGS) | USD 800/20′, USD 1000/40DV, USD 1125/40HC, USD 1266/45’ | 2021/9/1 | All China/SEA/S Kore/Japan exports to cargo to and via any US and Canada ports | All kinds of cargo and all equipment types | The effective date against Discharge Date in POD. |
MATSON | California Port Congestion Surcharge(PCS) | USD 2000/20′ USD 2500/40DV USD 2813/40HC USD 3165/45’ USD 2000/R20′ USD 2500/R40′ | 2021/7/15-2021/8/4 | Region for Long Beach,CA & Oakland,CA (Excluding Hawaii, Guam, Micronesia, Republic of Palau, Marshall Islands, CNMI) | All kinds of cargo and all equipment types | PCS will be collect only charges in the US. |
USD 3600/20′ USD 4500/40DV USD 5063/40HC USD 5697/45’ USD 3600/R20′ USD 4500/R40′ | 2021/8/5 | |||||
HPL | On-carriage Congestion Surcharge (OCS) | USD350/Ctnr. | 2021/8/1 | 1. All import moves in the U.S. where HL is responsible for the truck and/or rail move; | All kinds of cargo and all equipment types | For all intermodal moves |
2. All export moves in the U.S. where HL is responsible for the truck move; | Effective upon carrier receipt of cargo on or after August 1, 2021 and is valid until further notice | |||||
Pre-carriage Congestion Surcharge (PCS) | 3. For Los Angeles (LAX)/ Long Beach (LGB), please note that the existing charge will remain as it is today with the amount increased to USD $350 per container. | |||||
Value Added Surcharge (VAD) | USD 4000 for all 20′ container types | 2021/8/15 | Ex China to North America (USA and Canada) | All kinds of cargo and all equipment types | Need to be paid under collect basis at US and Canada destinations./ VAD count under gate-in date. | |
USD 5000 for all 40′ container types | ||||||
CMA | Port Congestion Surcharge(PCS) | USD 800/20′ USD 1000/40′ USD 1100/40HC USD 1266/45’ USD 1000/40’NOR | 2021/8/7 | All Asia (including Far East) Ports of Loading | All kinds of cargo and all equipment types | EXX svc only. |
To: Los Angeles only | PCS will not apply to shipment rates to/via Hawaii port of discharge. | |||||
The charges will be collected at the U.S. port | ||||||
Port Congestion Surcharge(PCS) | USD 2000/20′ USD 2500/40′ USD 2815/40HC USD 3165/45’ | 2021/8/15 | South East Asia, Nouth East Asia, Russia Far East, North China, Central China, Hong Kong & South China Ports of Loading | All kinds of cargo and all equipment types | Including EXX svc(Will charge both USD800/1000/1100/1266/1000 per 20’/40’/40’HC/45’/40’NOR & USD2000/2500/2815/3165 per 20’/40’/40’HC/45′ if under EXX svc). | |
To: U.S West Coast, U.S Eest Coast, U.S Golf Coast & Dutch Harbor Ports of Discharge. | Based upon container arriving date at US. | |||||
The charges will be collected at the U.S. port |